| Common AEs* | VIBERZI 100 mg BID (N=1032) | VIBERZI 75 mg BID (N=807) | PLACEBO (N=975) |
|---|---|---|---|
| Constipation | 8% | 7% | 2% |
| Nausea | 7% | 8% | 5% |
| Abdominal Pain† | 7% | 6% | 4% |
| Upper Respiratory Tract Infection | 5% | 3% | 4% |
| Vomiting | 4% | 4% | 1% |
| Nasopharyngitis | 3% | 4% | 3% |
| Abdominal Distention | 3% | 3% | 2% |
| Bronchitis | 3% | 3% | 2% |
| Dizziness | 3% | 3% | 2% |
| Flatulence | 3% | 3% | 2% |
| Rash‡ | 3% | 3% | 2% |
| Increased ALT | 3% | 2% | 1% |
| Fatigue | 2% | 3% | 2% |
| Viral Gastroenteritis | 1% | 3% | 2% |
* Adverse events (AEs) were reported in >2% of patients treated with VIBERZI at either dose and at an incidence greater than in patients treated with placebo.
† Abdominal pain includes: abdominal pain, lower abdominal pain, and upper abdominal pain.
‡ Rash includes: dermatitis, dermatitis allergic, rash, erythematous rash, generalized rash, maculopapular rash, papular rash, pruritic rash, urticaria, and idiopathic urticaria.
CNS = central nervous system.
Monitor patients for impaired mental or physical abilities needed to perform potentially hazardous activities such as driving a car or operating machinery.
Please see additional drug interaction information in the full Prescribing Information.| VIBERZI 100 MG (n=171) (N=171) N=% n(%) | PLACEBO (N=173) n(%) | |||
|---|---|---|---|---|
| TEAEs ≥2% in any group | ||||
| Nausea | 10 (5.8) | 5 (2.9) | ||
| Consitpation | 8 (4.7) | 2 (1.2) | ||
| Nasopharyngitis | 6 (3.5) | 4 (2.3) | ||
| Influenza | 5 (2.9) | 4 (2.3) | ||
| Sinusitis | 5 (2.9) | 2 (1.2) | ||
| Headache | 5 (2.9) | 1 (0.6) | ||
| Upper respiratory tract infection | 5 (2.9) | 0 | ||
| Abdominal pain | 4 (2.3) | 3 (1.7) | ||
| Vomiting | 4 (2.3) | 1 (0.6) | ||
| Blood creatinine increased | 4 (2.3) | 2 (1.2) | ||
Free samples available for your patients!
ORDER HERE >Not available where prohibited by law.
VIBERZI® (eluxadoline) CIV is indicated in adults for the treatment of irritable bowel syndrome with diarrhea (IBS-D).
VIBERZI is contraindicated in patients:
The most commonly reported adverse reactions (incidence >5% and greater than placebo) were constipation, nausea, and abdominal pain.
Please see full Prescribing Information.
VIBERZI® (eluxadoline) CIV is indicated in adults for the treatment of irritable bowel syndrome with diarrhea (IBS-D).
VIBERZI is contraindicated in patients:
The most commonly reported adverse reactions (incidence >5% and greater than placebo) were constipation, nausea, and abdominal pain.
Please see full Prescribing Information.